Search our case studies by industry or the solution you need to solve for.
Licious original | Licious R&R | Steriscience & Stelis | Physics Wallah | Lulu India | Big Basket | JSW | Straive | Acuity | Zee Media | Poorvika | Rupeek TnE | MakeO | Duroflex | More Retail original | More Disprz | Health Kart | Quick Heal original | Ramky Enviro | TATA Cliq | GVK Bio | Bisleri | Times Internet | Delhivery | Aarti Industries original | Aarti industries R&R | Arvind | Adani Wilmar | Emcure | L&T | Rivigo | Fernandez Hospital | Bharti Foundation | Strides | Kotak Life | Max Bupa | InCred | Shalina | PDAX | Busy Bees | Robinsons Bank | CEBU Pacific | GRP | Universal Robina | Indorama | MatchMove original | Socar | Gokongwei Group | Pasar Polis | Evans Group Indonesia | BKP | Kenangan | STP | Fave R&R | Zilingo | ADA Axiata | MatchMove R&R | TVS Motors | Yashoda Hospitals | Quick Heal (Skills) | Bharti AXA (video) | Bukalapak | QX Global (video) | Federal Land (video) | Security Bank (video) | Ephicacy (video) | Orion Innovation (video) | |
bluecollar | rewards | recruitment | attendance | frontline | travel and expense | accelerated implementation | ux | global | unified hr | learning | field | custom workflow | org structure | blue collar | learning | ui | configure | ess | mobile | implementation | accelerated implementation | accelerated implementation | ui | attendance | rewards | org structure | accelerated implementation | accelerated implementation | mobile | ui | configurable | ui | hr bandwidth | accelerated implementation | adoption | rewards | multi geo | attendance | policy | performance | recruitment | shift | compport | multigeo | multigeo | helpdesk | accelerated implementation | analytics | implementation | mobile | accelerated implementation | performance | rewards | configurable | analytics | rewards | onboarding | shift | skills | integrations | integrations | onboarding | multigeo | adoption | configure | integrations | |
ux | policy | task box | accessibility | agent access | configurable | ess | hr bandwidth | customize | ux | t&e | recruitment | ui | mobile | talent management | integration | okr | integration | customer support | geofencing | integration | hr bandwidth | shift | ess | integration | performance | configurable | analytics | ess | mobile | engagement | mobile | blended workforce | shift | automation | recruitment | performance | helpdesk | compensation | compliance | analytics | continuous feedback | accelerated implementation | inflexion | policies | configurable | okr | multigeo | hr bandwidth | workflow | policies | recruitment | performance | hr bandwidth | payroll | recruitment | ui | rapid implementation | ||||||||||
mobile | compliance | recruitment | conglomerate | reports | Recruitment | Recruitment | paperless | ux | integration | cost leakage | ux | customer support | configurable | career development | adoption | ux | analytics | analytics | integration | performance | payroll | leave | integration | geotagging | adoption | adoption | performance | performance | vibe | payroll | configuration | onboarding | adoption | vibe | total rewards | engagement | multistakeholder feedback | performance | ess | custom workflow | helpdesk | hr bandwidth | onboarding | talent mobility | analytics | security | performance | rapid implementation | leave | ||||||||||||||||||
integration | attrition | nudges | employee movement | Onboarding | Onboarding | audit | implementation | configure | policy | candidate experience | one view | adoption | skills | bandwidth | analytics | adoption | governance | shift | recruitment | blue collar | payroll | manpower planning | vibe | hr bandwidth | shift | hr bandwidth | engagement | onboarding | performance | multigeo | merit | vibe | okr | recruitment | configurable | integrations | policies | surveys | msf | idp | workflow | engagement | ess | support | geofencing | ||||||||||||||||||||||
recruitment | no code | helpdesk | statutory compliance | Shift rostering | onboarding | field | performance | configurability | attendance | mobile | accelerated implementation | mobile | performance | workflow | workflow | analytics | otp | permissions | analytics | attendance | ess | recruitment | hr bandwidth | workflow | analytics | performance | onboarding | manpower planning | ess | pulse | performance | policies | performance | helpdesk | recruitment | helpdesk | |||||||||||||||||||||||||||||||
ats | leave | sla adherence | salary structure | one view | dei | vibe | one view | facial recognition | analytics | vibe | recruitment | geofencing | attendance | analytics | pulse | policies | governance | hr bandwidth | payroll | engagement | leave | helpdesk | rewards | ||||||||||||||||||||||||||||||||||||||||||||
onboarding | regularize | rewards | shift roster | nudges | helpdesk | okr | rostering | custom workflow | integration | performance | engagement | payroll | adoption | reimbursement | recruitment | onboarding | ui | ui | multigeo | ||||||||||||||||||||||||||||||||||||||||||||||||
shift | policy | ess | overtime | compliance | recruitment | one view | disprz | payroll | shift | performance | studio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
onboarding | mss | implementation | onboarding | helpdesk | attrition | idp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pms | one view | one view | travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
integration | incentive | helpdesk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cost efficient | performance | rewards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payroll | kpi tracking | blue collar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
analytics | helpdesk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
geo fencing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blue collar |
blended workforce | blended team | blended | ||||||||
unified platform | unified hr | |||||||||
accelerated implementation | fast implementation | implementation | ||||||||
no code | low code | |||||||||
regularize | regularization | regularise | regularisation | |||||||
shift | roster | rostering | shift rostering | shift roster | ||||||
helpdesk | issue resolution | query resolution | issues | queries | ||||||
rewards | r&r | rewards & recognitions | rewards&recognitions | rewards and recognitions | rnr | |||||
pms | performance | performance management | appraisal | |||||||
cost efficient | save cost | lower cost | ||||||||
frontline | store employees | store rep | frontline workforce | |||||||
accessibility | access to hr | hr access | hr accessibility | |||||||
employee movement | movement | |||||||||
ess | self service | employee self service | ||||||||
mss | self service | manager self service | ||||||||
kpi | kpi tracking | |||||||||
geo fencing | geofence | geofencing | geofenced | |||||||
travel and expense | travel & expense | t&e | travel | expense | expenses | accommodation | ||||
reports | analytics | |||||||||
agent access | access to agents | travel agent | ||||||||
configurable | configuration | customize | customization | configure | ||||||
nudge | nudges | reminder | reminders | nudge tech | ||||||
global | global hcm | global workforce | global employees | international workforce | international | international operations | global operations | multi geo | multigeo | multi-geo |
hr bandwidth | time saved | hr efficiency | process efficiency | automation | bandwidth | |||||
dei | diversity | |||||||||
field | field employees | field workforce | traveling employees | |||||||
learning | training | learning and development | l&d | lms | ||||||
cost leakage | cost saving | save costs | ||||||||
policy | policy configuration | configure policy | policies | |||||||
org structure | organization structure | organzational structure | org tree | tree | ||||||
ux | ui | user experience | user interface | interface | ||||||
bluecollar | blue collar | |||||||||
vibe | employee engagement | engagement | company portal | |||||||
compensation | comp | employee comp | ||||||||
merit | merit planning | |||||||||
multistakeholder feedback | multi-stakeholder feedback | msf | 360 degree feedback | 360 degree | 360-degree feedback | |||||
skills | skills ontology | skills framework | skills mapping | talent management | ||||||
support | customer support | customer success | csm |